A
AI Engineer (Professional)
AI / EngineeringCompetency profile for a professional AI engineer who builds LLM-powered applications, RAG systems, agents and AI integrations into products.
12SFIA skills
L3.4Avg target
L4Highest required
Strategy and architectureMain category
SFIA 9 Responsibility Levels — what each level means
L1 — FollowL2 — AssistL3 — ApplyL4 — EnableL5 — Ensure / AdviseL6 — Initiate / SetL7 — Set Strategy
Most skills in this template are L3–L4. L3 means you work independently on tasks. L4 means you own decisions and guide others.
Not sure which level to pick? During self-assessment, each level shows its definition and a suggested STAR evidence prompt.
Required Competencies
12 SFIA Skills for this Role
On smaller screens, this table scrolls horizontally so you can still read full level guidance.
| Code | Skill | Category | Target Level | What you need to demonstrate |
|---|---|---|---|---|
| EMRG | Emerging technology monitoring Identifying and assessing new and emerging technologies, products, services, methods and techniques. | Strategy and architecture | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| AIDE | Artificial intelligence (AI) and data ethics Implementing and promoting ethical practices in the design, development, deployment and use of AI and data technologies. | Strategy and architecture | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| SWDN | Software design Architecting and designing software to meet specified requirements, ensuring adherence to established standards and principles. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| PROG | Programming/software development Developing software components to deliver value to stakeholders. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| MLNG | Machine learning Developing systems that learn from data and experience, improving performance, accuracy and adaptability in dynamic environments. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| INOV | Innovation management Identifying, prioritising, incubating and exploiting opportunities provided by information, communication and digital technologies. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| SCTY | Information security Defining and operating a framework of security controls and security management strategies. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| METL | Methods and tools Leads the adoption, management and optimisation of methods and tools, ensuring effective use and alignment with organisational objectives. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| SINT | Systems integration and build Planning, implementing and controlling activities to integrate system elements, subsystems and interfaces to create operational systems, products or services. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DENG | Data engineering Designing, building, operationalising, securing and monitoring data pipelines, stores and real-time processing systems for scalable and reliable data management. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DEPL | Deployment Transitioning software from development to live usage, managing risks and ensuring it works as intended. | Delivery and operation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PDSV | Professional development Facilitating the professional development of individuals in line with their career goals and organisational requirements. | People and skills | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
Template Preview
Ready to build your AI Engineer (Professional) profile?
Review the 12 required skills above, then start your self-assessment. You can save a draft and return anytime.
① Rate each skill L1–L7② Write evidence (~15 min)③ Save draft and continue later