C
Chief of Staff (Professional)
Executive / OperationsCompetency profile for a chief of staff who supports the executive team, drives strategic initiatives, manages cross-functional alignment and facilitates decision-making.
12SFIA skills
L3.8Avg target
L5Highest required
Strategy and architectureMain category
SFIA 9 Responsibility Levels — what each level means
L1 — FollowL2 — AssistL3 — ApplyL4 — EnableL5 — Ensure / AdviseL6 — Initiate / SetL7 — Set Strategy
Most skills in this template are L3–L5. L3 means you work independently on tasks. L4 means you own decisions and guide others.
Not sure which level to pick? During self-assessment, each level shows its definition and a suggested STAR evidence prompt.
Required Competencies
12 SFIA Skills for this Role
On smaller screens, this table scrolls horizontally so you can still read full level guidance.
| Code | Skill | Category | Target Level | What you need to demonstrate |
|---|---|---|---|---|
| ITSP | Strategic planning Creating and maintaining organisational-level strategies to align overall business plans, actions and resources with high-level business objectives. | Strategy and architecture | L5 — Ensure / Advise | Ensure overall quality, advise on strategy and influence organisational direction. |
| RLMT | Stakeholder relationship management Systematically analysing, managing and influencing stakeholder relationships to achieve mutually beneficial outcomes through structured engagement. | Relationships and engagement | L5 — Ensure / Advise | Ensure overall quality, advise on strategy and influence organisational direction. |
| GOVN | Governance Defining and operating frameworks for decision-making, risk management, stakeholder relationships and compliance with organisational and regulatory obligations. | Strategy and architecture | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| CNSL | Consultancy Providing advice and recommendations, based on expertise and experience, to address client needs. | Strategy and architecture | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| PRMG | Project management Delivering agreed project outcomes by aligning appropriate management techniques, collaboration, leadership and governance to specific project and organisational contexts. | Change and transformation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| BUSA | Business situation analysis Investigating business situations to define recommendations for improvement action. | Change and transformation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| OCDV | Organisational capability development Providing leadership, advice and implementation support to assess organisational capabilities and to identify, prioritise and implement improvements. | Change and transformation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| CIPM | Organisational change management Planning, designing and implementing activities to transition the organisation and people to the required future state. | Change and transformation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| MEAS | Measurement Developing and operating a measurement capability to support agreed organisational information needs. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| BURM | Risk management Planning and implementing processes for managing risk across the enterprise, aligned with organisational strategy and governance frameworks. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DEMG | Delivery management Ensuring successful delivery of new or updated products and services through effective leadership and collaboration within defined delivery cycles. | Change and transformation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PDSV | Professional development Facilitating the professional development of individuals in line with their career goals and organisational requirements. | People and skills | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
Template Preview
Ready to build your Chief of Staff (Professional) profile?
Review the 12 required skills above, then start your self-assessment. You can save a draft and return anytime.
① Rate each skill L1–L7② Write evidence (~15 min)③ Save draft and continue later