D
Data Scientist (Professional)
Data / AnalyticsCompetency profile for a professional data scientist who extracts insights, builds models and communicates data-driven recommendations.
12SFIA skills
L3.3Avg target
L4Highest required
Development and implementationMain category
SFIA 9 Responsibility Levels — what each level means
L1 — FollowL2 — AssistL3 — ApplyL4 — EnableL5 — Ensure / AdviseL6 — Initiate / SetL7 — Set Strategy
Most skills in this template are L3–L4. L3 means you work independently on tasks. L4 means you own decisions and guide others.
Not sure which level to pick? During self-assessment, each level shows its definition and a suggested STAR evidence prompt.
Required Competencies
12 SFIA Skills for this Role
On smaller screens, this table scrolls horizontally so you can still read full level guidance.
| Code | Skill | Category | Target Level | What you need to demonstrate |
|---|---|---|---|---|
| DAAN | Data analytics Enabling data-driven decision making by extracting, analysing and communicating insights from structured and unstructured data. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| DATS | Data science Applying mathematics, statistics, data mining and predictive modelling techniques to gain insights, predict behaviours and generate value from data. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| MLNG | Machine learning Developing systems that learn from data and experience, improving performance, accuracy and adaptability in dynamic environments. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| CNSL | Consultancy Providing advice and recommendations, based on expertise and experience, to address client needs. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| REQM | Requirements definition and management Managing requirements through the entire delivery and operational lifecycle. | Change and transformation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PROG | Programming/software development Developing software components to deliver value to stakeholders. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DATM | Data management Developing and implementing plans, policies and practices that control, protect and optimise the value and governance of data assets. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DTAN | Data modelling and design Developing models and diagrams to represent, communicate and manage data requirements and data assets. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| BINT | Business intelligence Developing, producing and delivering regular and one-off management information to provide insights and aid decision-making. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DENG | Data engineering Designing, building, operationalising, securing and monitoring data pipelines, stores and real-time processing systems for scalable and reliable data management. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| VISL | Data visualisation Facilitating understanding of data by displaying concepts, ideas and facts using graphical representations. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PDSV | Professional development Facilitating the professional development of individuals in line with their career goals and organisational requirements. | People and skills | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
Template Preview
Ready to build your Data Scientist (Professional) profile?
Review the 12 required skills above, then start your self-assessment. You can save a draft and return anytime.
① Rate each skill L1–L7② Write evidence (~15 min)③ Save draft and continue later