U
UX/UI Designer (Professional)
Product / DesignCompetency profile for a professional UX/UI designer who researches user needs, creates design solutions and validates experiences.
11SFIA skills
L3.2Avg target
L4Highest required
Development and implementationMain category
SFIA 9 Responsibility Levels — what each level means
L1 — FollowL2 — AssistL3 — ApplyL4 — EnableL5 — Ensure / AdviseL6 — Initiate / SetL7 — Set Strategy
Most skills in this template are L3–L4. L3 means you work independently on tasks. L4 means you own decisions and guide others.
Not sure which level to pick? During self-assessment, each level shows its definition and a suggested STAR evidence prompt.
Required Competencies
11 SFIA Skills for this Role
On smaller screens, this table scrolls horizontally so you can still read full level guidance.
| Code | Skill | Category | Target Level | What you need to demonstrate |
|---|---|---|---|---|
| HCEV | User experience design Producing design concepts and prototypes for user interactions and experiences of a product, system or service. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| INCA | Content design and authoring Planning, designing and creating content that meets user-centred and organisational needs, encompassing textual information, graphical content and multimedia elements. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| CNSL | Consultancy Providing advice and recommendations, based on expertise and experience, to address client needs. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| REQM | Requirements definition and management Managing requirements through the entire delivery and operational lifecycle. | Change and transformation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PROD | Product management Managing and developing products or services throughout their full lifecycle, from inception through growth, maturity, and decline, to retirement. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| URCH | User research Identifying users' behaviours, needs and motivations using observational research methods. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| UNAN | User experience analysis Understanding the context of use for systems, products and services and specifying user experience requirements and design goals. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| USEV | User experience evaluation Validating systems, products or services against user experience goals, metrics and targets. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| GRDN | Graphic design Creating and applying visual concepts to communicate ideas, enhance aesthetics and improve user experience across digital and print media. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PDSV | Professional development Facilitating the professional development of individuals in line with their career goals and organisational requirements. | People and skills | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| RLMT | Stakeholder relationship management Systematically analysing, managing and influencing stakeholder relationships to achieve mutually beneficial outcomes through structured engagement. | Relationships and engagement | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
Template Preview
Ready to build your UX/UI Designer (Professional) profile?
Review the 11 required skills above, then start your self-assessment. You can save a draft and return anytime.
① Rate each skill L1–L7② Write evidence (~15 min)③ Save draft and continue later