B
Backend Developer (Professional)
EngineeringCompetency profile for a professional backend engineer responsible for server-side logic, APIs, data persistence and system reliability.
12kỹ năng SFIA
L3.2Mức TB
L4Mức cao nhất
Development and implementationDanh mục chính
Mức độ trách nhiệm SFIA 9 — ý nghĩa từng mức
L1 — Tuân theoL2 — Hỗ trợL3 — Vận dụngL4 — Chủ trìL5 — Đảm bảo / Tư vấnL6 — Khởi tạo / Định hướngL7 — Định chiến lược
Hầu hết kỹ năng trong mẫu này ở mức L3–L4. L3 nghĩa là bạn làm việc độc lập. L4 nghĩa là bạn ra quyết định và hướng dẫn người khác.
Chưa chắc chọn mức nào? Trong quá trình tự đánh giá, mỗi mức sẽ hiện định nghĩa và gợi ý viết bằng chứng theo STAR.
Năng lực Yêu cầu
12 Kỹ năng SFIA cho Vị trí này
On smaller screens, this table scrolls horizontally so you can still read full level guidance.
| Mã | Kỹ năng | Danh mục | Mức độ Yêu cầu | Bạn cần chứng minh |
|---|---|---|---|---|
| SWDN | Software design Architecting and designing software to meet specified requirements, ensuring adherence to established standards and principles. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| PROG | Programming/software development Developing software components to deliver value to stakeholders. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| SCTY | Information security Defining and operating a framework of security controls and security management strategies. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| METL | Methods and tools Leads the adoption, management and optimisation of methods and tools, ensuring effective use and alignment with organisational objectives. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DESN | Systems design Designing systems to meet specified requirements and agreed systems architectures. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| SINT | Systems integration and build Planning, implementing and controlling activities to integrate system elements, subsystems and interfaces to create operational systems, products or services. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| TEST | Functional testing Assessing specified or unspecified functional requirements and characteristics of products, systems and services through investigation and testing. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| NFTS | Non-functional testing Assessing systems and services to evaluate performance, security, scalability and other non-functional qualities against requirements or expected standards. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DTAN | Data modelling and design Developing models and diagrams to represent, communicate and manage data requirements and data assets. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DBDS | Database design Specifying, designing and maintaining mechanisms for storing and accessing data across various environments and platforms. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| RELM | Release management Managing the release of new and updated services into production, ensuring alignment with business objectives and compliance standards. | Delivery and operation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PDSV | Professional development Facilitating the professional development of individuals in line with their career goals and organisational requirements. | People and skills | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
Xem trước Mẫu Công việc
Sẵn sàng xây dựng hồ sơ Backend Developer (Professional)?
Xem lại 12 kỹ năng yêu cầu ở trên, sau đó bắt đầu tự đánh giá. Bạn có thể lưu bản nháp và quay lại bất cứ lúc nào.
① Đánh giá từng kỹ năng L1–L7② Viết bằng chứng (~15 phút)③ Lưu nháp và tiếp tục sau