B
BI Developer (Professional)
Data / AnalyticsCompetency profile for a BI developer who builds data models, ETL pipelines and interactive dashboards using tools like Power BI, Tableau or Looker.
12kỹ năng SFIA
L3.2Mức TB
L4Mức cao nhất
Development and implementationDanh mục chính
Mức độ trách nhiệm SFIA 9 — ý nghĩa từng mức
L1 — Tuân theoL2 — Hỗ trợL3 — Vận dụngL4 — Chủ trìL5 — Đảm bảo / Tư vấnL6 — Khởi tạo / Định hướngL7 — Định chiến lược
Hầu hết kỹ năng trong mẫu này ở mức L3–L4. L3 nghĩa là bạn làm việc độc lập. L4 nghĩa là bạn ra quyết định và hướng dẫn người khác.
Chưa chắc chọn mức nào? Trong quá trình tự đánh giá, mỗi mức sẽ hiện định nghĩa và gợi ý viết bằng chứng theo STAR.
Năng lực Yêu cầu
12 Kỹ năng SFIA cho Vị trí này
On smaller screens, this table scrolls horizontally so you can still read full level guidance.
| Mã | Kỹ năng | Danh mục | Mức độ Yêu cầu | Bạn cần chứng minh |
|---|---|---|---|---|
| BINT | Business intelligence Developing, producing and delivering regular and one-off management information to provide insights and aid decision-making. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| VISL | Data visualisation Facilitating understanding of data by displaying concepts, ideas and facts using graphical representations. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| METL | Methods and tools Leads the adoption, management and optimisation of methods and tools, ensuring effective use and alignment with organisational objectives. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| REQM | Requirements definition and management Managing requirements through the entire delivery and operational lifecycle. | Change and transformation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PROG | Programming/software development Developing software components to deliver value to stakeholders. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DATM | Data management Developing and implementing plans, policies and practices that control, protect and optimise the value and governance of data assets. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DTAN | Data modelling and design Developing models and diagrams to represent, communicate and manage data requirements and data assets. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DBDS | Database design Specifying, designing and maintaining mechanisms for storing and accessing data across various environments and platforms. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DAAN | Data analytics Enabling data-driven decision making by extracting, analysing and communicating insights from structured and unstructured data. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| DENG | Data engineering Designing, building, operationalising, securing and monitoring data pipelines, stores and real-time processing systems for scalable and reliable data management. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PDSV | Professional development Facilitating the professional development of individuals in line with their career goals and organisational requirements. | People and skills | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| RLMT | Stakeholder relationship management Systematically analysing, managing and influencing stakeholder relationships to achieve mutually beneficial outcomes through structured engagement. | Relationships and engagement | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
Xem trước Mẫu Công việc
Sẵn sàng xây dựng hồ sơ BI Developer (Professional)?
Xem lại 12 kỹ năng yêu cầu ở trên, sau đó bắt đầu tự đánh giá. Bạn có thể lưu bản nháp và quay lại bất cứ lúc nào.
① Đánh giá từng kỹ năng L1–L7② Viết bằng chứng (~15 phút)③ Lưu nháp và tiếp tục sau