S
Frontend Developer (Senior)
EngineeringCompetency profile for a senior frontend engineer who leads technical decisions, ensures quality across the team, and drives frontend architecture and best practices.
15kỹ năng SFIA
L3.9Mức TB
L5Mức cao nhất
Development and implementationDanh mục chính
Mức độ trách nhiệm SFIA 9 — ý nghĩa từng mức
L1 — Tuân theoL2 — Hỗ trợL3 — Vận dụngL4 — Chủ trìL5 — Đảm bảo / Tư vấnL6 — Khởi tạo / Định hướngL7 — Định chiến lược
Hầu hết kỹ năng trong mẫu này ở mức L3–L5. L3 nghĩa là bạn làm việc độc lập. L4 nghĩa là bạn ra quyết định và hướng dẫn người khác.
Chưa chắc chọn mức nào? Trong quá trình tự đánh giá, mỗi mức sẽ hiện định nghĩa và gợi ý viết bằng chứng theo STAR.
Năng lực Yêu cầu
15 Kỹ năng SFIA cho Vị trí này
On smaller screens, this table scrolls horizontally so you can still read full level guidance.
| Mã | Kỹ năng | Danh mục | Mức độ Yêu cầu | Bạn cần chứng minh |
|---|---|---|---|---|
| PROG | Programming/software development Developing software components to deliver value to stakeholders. | Development and implementation | L5 — Ensure / Advise | Ensure overall quality, advise on strategy and influence organisational direction. |
| METL | Methods and tools Leads the adoption, management and optimisation of methods and tools, ensuring effective use and alignment with organisational objectives. | Strategy and architecture | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| REQM | Requirements definition and management Managing requirements through the entire delivery and operational lifecycle. | Change and transformation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| SWDN | Software design Architecting and designing software to meet specified requirements, ensuring adherence to established standards and principles. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| SINT | Systems integration and build Planning, implementing and controlling activities to integrate system elements, subsystems and interfaces to create operational systems, products or services. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| TEST | Functional testing Assessing specified or unspecified functional requirements and characteristics of products, systems and services through investigation and testing. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| HCEV | User experience design Producing design concepts and prototypes for user interactions and experiences of a product, system or service. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| USEV | User experience evaluation Validating systems, products or services against user experience goals, metrics and targets. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| INCA | Content design and authoring Planning, designing and creating content that meets user-centred and organisational needs, encompassing textual information, graphical content and multimedia elements. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| RELM | Release management Managing the release of new and updated services into production, ensuring alignment with business objectives and compliance standards. | Delivery and operation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| PDSV | Professional development Facilitating the professional development of individuals in line with their career goals and organisational requirements. | People and skills | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| RLMT | Stakeholder relationship management Systematically analysing, managing and influencing stakeholder relationships to achieve mutually beneficial outcomes through structured engagement. | Relationships and engagement | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| SCTY | Information security Defining and operating a framework of security controls and security management strategies. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| CNSL | Consultancy Providing advice and recommendations, based on expertise and experience, to address client needs. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| NFTS | Non-functional testing Assessing systems and services to evaluate performance, security, scalability and other non-functional qualities against requirements or expected standards. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
Xem trước Mẫu Công việc
Sẵn sàng xây dựng hồ sơ Frontend Developer (Senior)?
Xem lại 15 kỹ năng yêu cầu ở trên, sau đó bắt đầu tự đánh giá. Bạn có thể lưu bản nháp và quay lại bất cứ lúc nào.
① Đánh giá từng kỹ năng L1–L7② Viết bằng chứng (~15 phút)③ Lưu nháp và tiếp tục sau