U
UX/UI Designer (Professional)
Product / DesignCompetency profile for a professional UX/UI designer who researches user needs, creates design solutions and validates experiences.
11kỹ năng SFIA
L3.2Mức TB
L4Mức cao nhất
Development and implementationDanh mục chính
Mức độ trách nhiệm SFIA 9 — ý nghĩa từng mức
L1 — Tuân theoL2 — Hỗ trợL3 — Vận dụngL4 — Chủ trìL5 — Đảm bảo / Tư vấnL6 — Khởi tạo / Định hướngL7 — Định chiến lược
Hầu hết kỹ năng trong mẫu này ở mức L3–L4. L3 nghĩa là bạn làm việc độc lập. L4 nghĩa là bạn ra quyết định và hướng dẫn người khác.
Chưa chắc chọn mức nào? Trong quá trình tự đánh giá, mỗi mức sẽ hiện định nghĩa và gợi ý viết bằng chứng theo STAR.
Năng lực Yêu cầu
11 Kỹ năng SFIA cho Vị trí này
On smaller screens, this table scrolls horizontally so you can still read full level guidance.
| Mã | Kỹ năng | Danh mục | Mức độ Yêu cầu | Bạn cần chứng minh |
|---|---|---|---|---|
| HCEV | User experience design Producing design concepts and prototypes for user interactions and experiences of a product, system or service. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| INCA | Content design and authoring Planning, designing and creating content that meets user-centred and organisational needs, encompassing textual information, graphical content and multimedia elements. | Development and implementation | L4 — Enable | Own decisions in your area, set patterns and guide less experienced colleagues. |
| CNSL | Consultancy Providing advice and recommendations, based on expertise and experience, to address client needs. | Strategy and architecture | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| REQM | Requirements definition and management Managing requirements through the entire delivery and operational lifecycle. | Change and transformation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PROD | Product management Managing and developing products or services throughout their full lifecycle, from inception through growth, maturity, and decline, to retirement. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| URCH | User research Identifying users' behaviours, needs and motivations using observational research methods. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| UNAN | User experience analysis Understanding the context of use for systems, products and services and specifying user experience requirements and design goals. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| USEV | User experience evaluation Validating systems, products or services against user experience goals, metrics and targets. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| GRDN | Graphic design Creating and applying visual concepts to communicate ideas, enhance aesthetics and improve user experience across digital and print media. | Development and implementation | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| PDSV | Professional development Facilitating the professional development of individuals in line with their career goals and organisational requirements. | People and skills | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
| RLMT | Stakeholder relationship management Systematically analysing, managing and influencing stakeholder relationships to achieve mutually beneficial outcomes through structured engagement. | Relationships and engagement | L3 — Apply | Work independently on tasks and apply standard methods effectively. |
Xem trước Mẫu Công việc
Sẵn sàng xây dựng hồ sơ UX/UI Designer (Professional)?
Xem lại 11 kỹ năng yêu cầu ở trên, sau đó bắt đầu tự đánh giá. Bạn có thể lưu bản nháp và quay lại bất cứ lúc nào.
① Đánh giá từng kỹ năng L1–L7② Viết bằng chứng (~15 phút)③ Lưu nháp và tiếp tục sau